loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jul 15, 2025 15.43 10.44 200.05
Reverse Repo-TREPS Jul 15, 2025 11.79 7.98 79.59
Corporate Debts-Power Grid Corpn Jul 15, 2025 8.74 5.91 -0.08
Corporate Debts-E X I M Bank Jul 15, 2025 8.70 5.89 0.23
Corporate Debts-N A B A R D Jul 15, 2025 8.23 5.57 0.23
Corporate Debts-I R F C Jul 15, 2025 8.20 5.55 0.28
Corporate Debts-S I D B I Jul 15, 2025 8.16 5.52 0.00
Certificate of Deposits-Axis Bank Jul 15, 2025 7.71 5.22 0.00
Govt. Securities-GSEC2033 Jul 15, 2025 5.25 3.55 0.10
Govt. Securities-GSEC2030 Jul 15, 2025 5.23 3.54 0.14
Govt. Securities-GSEC2037 Jul 15, 2025 5.24 3.54 0.16
Corporate Debts-Bank of Baroda Jul 15, 2025 5.20 3.52 -0.04
Govt. Securities-GSEC2031 Jul 15, 2025 5.20 3.52 0.00
Corporate Debts-National Highway Jul 15, 2025 5.17 3.50 0.38
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 5.16 3.49 0.02
Corporate Debts-H P C L Jul 15, 2025 5.13 3.47 0.19
Corporate Debts-Natl. Hous. Bank Jul 15, 2025 5.11 3.46 0.04
Corporate Debts-REC Ltd Jul 15, 2025 5.12 3.46 0.21
Corporate Debts-NABFID Jul 15, 2025 5.09 3.45 0.19
Corporate Debts-HDFC Bank Jul 15, 2025 5.07 3.43 0.00
Corporate Debts-ICICI Bank Jul 15, 2025 4.95 3.35 0.28
Net CA & Others-Net CA & Others Jul 15, 2025 3.51 2.37 41.68
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 0.40 0.27 6.66